UNDERSTANDING CHINA

The City Tier System.

China categorizes its hundreds of cities into "Tiers" based on GDP, infrastructure, and commercial appeal. Here is what each tier means for your relocation.

Tier 1

The Global Megacities

The economic and political engines of China. These cities offer the highest salaries, the most advanced infrastructure, and a highly international lifestyle.

Key Cities: Shanghai, Beijing, Shenzhen, Guangzhou
  • Cost of Living
  • Expat Community
  • English Spoken
Tier 3 & Below

The Local Foundations

Smaller manufacturing hubs and scenic cultural towns. Relocating here offers total immersion into traditional Chinese life and maximum purchasing power.

Key Cities: Guilin, Yangzhou, Sanya, Yangzhou, Zhuhai
  • Cost of Living
  • Expat Community
  • English Spoken

China Rental Price Index.

Average monthly rental costs (RMB) across major business hubs. Use this data to accurately forecast your housing budget per layout.

City Coliving Room 1-Bedroom Apt 2-Bedroom Apt 3-Bedroom Apt
Shanghai Tier 1 ¥ 4,500 - 6,500 ¥ 8,000 - 12,000 ¥ 13,000 - 18,000 ¥ 20,000+
Beijing Tier 1 ¥ 4,000 - 6,000 ¥ 7,500 - 11,000 ¥ 12,000 - 16,000 ¥ 18,000+
Shenzhen Tier 1 ¥ 3,500 - 5,500 ¥ 6,500 - 9,500 ¥ 10,000 - 15,000 ¥ 16,000+
Guangzhou Tier 1 ¥ 2,800 - 4,500 ¥ 5,000 - 7,500 ¥ 8,000 - 12,000 ¥ 14,000+
Hangzhou New Tier 1 ¥ 2,500 - 4,000 ¥ 4,500 - 7,000 ¥ 7,000 - 10,000 ¥ 12,000+
Nanjing New Tier 1 ¥ 2,000 - 3,200 ¥ 3,500 - 5,500 ¥ 6,000 - 8,500 ¥ 10,000+
Suzhou New Tier 1 ¥ 2,200 - 3,500 ¥ 3,800 - 6,000 ¥ 6,500 - 9,000 ¥ 11,000+
Chengdu New Tier 1 ¥ 1,800 - 3,000 ¥ 3,000 - 5,000 ¥ 5,500 - 8,000 ¥ 9,000+
Wuhan New Tier 1 ¥ 1,700 - 2,800 ¥ 2,800 - 4,500 ¥ 5,000 - 7,500 ¥ 8,500+
Tianjin New Tier 1 ¥ 1,800 - 3,000 ¥ 3,000 - 4,800 ¥ 5,500 - 7,500 ¥ 9,000+
Chongqing New Tier 1 ¥ 1,500 - 2,600 ¥ 2,600 - 4,200 ¥ 4,800 - 7,000 ¥ 8,500+
Xi'an New Tier 1 ¥ 1,600 - 2,500 ¥ 2,500 - 4,000 ¥ 4,500 - 6,500 ¥ 8,000+
Qingdao New Tier 1 ¥ 1,700 - 2,800 ¥ 2,800 - 4,500 ¥ 5,000 - 7,000 ¥ 8,500+
Changsha New Tier 1 ¥ 1,500 - 2,400 ¥ 2,400 - 3,800 ¥ 4,200 - 6,000 ¥ 7,500+
Zhengzhou New Tier 1 ¥ 1,400 - 2,200 ¥ 2,200 - 3,500 ¥ 4,000 - 5,800 ¥ 7,000+
Shenyang New Tier 1 ¥ 1,400 - 2,200 ¥ 2,200 - 3,500 ¥ 4,000 - 5,800 ¥ 7,000+
Dalian Tier 2 ¥ 1,500 - 2,500 ¥ 2,500 - 4,000 ¥ 4,500 - 6,500 ¥ 8,000+
Foshan New Tier 1 ¥ 1,500 - 2,400 ¥ 2,400 - 3,800 ¥ 4,200 - 6,000 ¥ 7,500+
Dongguan New Tier 1 ¥ 1,600 - 2,500 ¥ 2,500 - 4,000 ¥ 4,500 - 6,500 ¥ 8,000+
Ningbo New Tier 1 ¥ 1,800 - 2,800 ¥ 3,000 - 4,500 ¥ 5,500 - 7,500 ¥ 9,000+
Xiamen Tier 2 ¥ 2,000 - 3,500 ¥ 3,800 - 5,500 ¥ 6,500 - 9,000 ¥ 11,000+
BEYOND OUR HUBS

Explore China.

Looking for a home outside of Shanghai, Beijing, or Hong Kong? Select a city to see the local landscape and request a custom search from our nationwide network.

Select a City

Click on the map to explore provincial capitals and major hubs across China.

Population -
Province -
City Tier -
Avg. Rent (1BR) -
Vibe & Logistics:

Our bespoke sourcing team can help you find premium housing in any major Chinese city through our verified partner network.

Book Now